| 134 | Konstantin71 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Rapid 10+2 Arena10+2 • Rapid • | 6 | 8 | 1 / 5 | |
| Rapid 10+2 Arena10+2 • Rapid • | 5 | 6 | 1 / 2 | |
| 2 R vs 2 R, and 2 extra pawns Arena5+5 • Rapid • | 10 | 7 | 2 / 3 | |
| Nepo - Ding. 3 move of Game 10 Arena10+2 • Rapid • | 5 | 11 | 1 / 4 | |
| Nepo - Ding. 3 moves of Game 7 Arena10+2 • Rapid • | 9 | 19 | 1 / 6 | |
| Endgame 8 vs 7 Pawns Blitz Arena3+2 • Blitz • | 11 | 10 | 2 / 3 | |
| April Rapid 10+2 Arena10+2 • Rapid • | 6 | 12 | 1 / 4 | |
| 1-1 Arena1+0 • Bullet • | 3 | 2 | 3764 / 5976 | |
| Intl Women's Day Arena5+5 • Rapid • | 10 | 23 | 1 / 7 | |
| March Three Check Arena5+5 • Three-check • | 9 | 16 | 1 / 7 | |
| Three-check Revolution #23+0 • Three-check • | 4 | 4 | 3858 / 7957 | |
| February Atomic Arena5+5 • Atomic • | 7 | 11 | 2 / 5 | |
| February Blitz Arena5+5 • Rapid • | 7 | 8 | 1 / 5 | |
| February Horde Arena5+5 • Horde • | 6 | 16 | 1 / 6 | |
| February Chess960 Arena5+5 • Chess960 • | 7 | 12 | 1 / 5 | |
| January Crazyhouse Arena5+5 • Crazyhouse • | 11 | 17 | 1 / 7 | |
| January Blitz Arena5+5 • Rapid • | 9 | 13 | 3 / 7 | |
| Atomic Chess Jan Arena5+5 • Atomic • | 10 | 7 | 4 / 9 | |
| Fischer Chess960 Jan Arena5+5 • Chess960 • | 2 | 4 | 1 / 3 | |
| Racing Kings Arena5+5 • Racing Kings • | 5 | 6 | 2 / 6 | |
| Next |