23 | Kharkiv_08 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Streamers Battle August '245+0 • Blitz • | 1 | 0 | 1771 / 1852 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 193 / 199 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 27 / 59 | |
Kasparov Arena5+3 • Blitz • | 3 | 0 | 26 / 29 | |
Capablanca Arena10+0 • Rapid • | 1 | 2 | 13 / 20 | |
Lichess Liga 8A Team Battle5+0 • Blitz • | 3 | 0 | 76 / 78 | |
69th Rapid League 2 Team Battle7+2 • Rapid • | 1 | 2 | 109 / 161 | |
Friendly team fights Team Battle3+0 • Blitz • | 1 | 0 | 154 / 163 | |
Hourly King of the Hill Arena5+0 • King of the Hill • | 3 | 4 | 30 / 85 | |
≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 78 / 81 | |
Hourly Atomic Arena5+0 • Atomic • | 2 | 2 | 34 / 57 | |
Hourly Three-check Arena3+0 • Three-check • | 3 | 0 | 38 / 45 | |
Капабланка Arena10+0 • Rapid • | 5 | 12 | 8 / 27 | |
Капабланка Arena10+0 • Rapid • | 3 | 4 | 16 / 26 | |
Капабланка Arena10+0 • Rapid • | 5 | 12 | 3 / 16 | |
Hourly Three-check Arena3+0 • Three-check • | 1 | 0 | 22 / 29 | |
Капабланка Arena10+0 • Rapid • | 3 | 4 | 19 / 25 | |
Капабланка Arena10+0 • Rapid • | 5 | 9 | 13 / 41 | |
Капабланка Arena10+0 • Rapid • | 4 | 12 | 9 / 34 | |
Шах Arena10+0 • Crazyhouse • | 2 | 2 | 6 / 8 | |
Next |