250 | KarolR1234 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 27 / 91 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 96 / 98 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 86 / 250 | |
≤1300 Bullet Arena1+1 • Bullet • | 2 | 0 | 36 / 38 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 170 / 297 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 113 / 189 | |
≤1300 Bullet Arena1+1 • Bullet • | 2 | 2 | 82 / 118 | |
≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 181 / 202 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 165 / 369 | |
≤1300 Bullet Arena1+1 • Bullet • | 4 | 8 | 20 / 70 | |
Queen's Gambit Marathon3+0 • Blitz • | 1 | 0 | 8177 / 9678 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 84 / 172 | |
≤1500 Blitz Arena3+2 • Blitz • | 1 | 2 | 95 / 193 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 74 / 148 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 273 / 321 | |
≤1500 Blitz Arena3+2 • Blitz • | 8 | 18 | 5 / 224 | |
Hourly Antichess Arena1+0 • Antichess • | 1 | 0 | 24 / 25 | |
Hourly Atomic Arena1+0 • Atomic • | 1 | 0 | 39 / 43 | |
Hourly Atomic Arena1+0 • Atomic • | 4 | 2 | 33 / 45 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 197 / 356 | |
Next |