153 | Kaliswaran • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Rapid Arena10+0 • Rapid • | 3 | 0 | 166 / 186 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 97 / 331 | |
≤1700 Rapid Arena10+0 • Rapid • | 7 | 11 | 20 / 376 | |
≤1700 Rapid Arena10+0 • Rapid • | 6 | 10 | 24 / 281 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 256 / 297 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 47 / 370 | |
GUKESH VS MAGNUS Arena7+3 • Rapid • | 17 | 15 | 3 / 6 | |
284th WCA Online TMT - L1 Arena10+5 • Rapid • | 9 | 20 | 7 / 60 | |
ENDGAME PAWN Arena7+3 • Rapid • | 3 | 8 | 1 / 7 | |
NEW YEAR 2024 Arena7+3 • Rapid • | 12 | 15 | 8 / 48 | |
BLITZ ELITE Arena5+0 • Blitz • | 3 | 8 | 1 / 9 | |
PLAN vs EXECUTION Arena5+3 • Blitz • | 6 | 10 | 1 / 10 | |
blitz middlegame Arena3+2 • Blitz • | 6 | 13 | 2 / 11 | |
elite London system Arena7+3 • Rapid • | 2 | 0 | 4 / 6 | |
endgame rook pawn Arena3+2 • Blitz • | 4 | 5 | 1 / 9 | |
THURSDAY ELITE Arena5+2 • Blitz • | 5 | 10 | 1 / 7 | |
Blitz InterL2 Arena3+2 • Blitz • | 3 | 2 | 3 / 4 | |
PAWN ENDGAME2 Arena3+2 • Blitz • | 15 | 9 | 3 / 5 | |
PAWN ENDGAME Arena3+0 • Blitz • | 13 | 18 | 2 / 7 | |
FRIDAY 15 Arena7+3 • Rapid • | 4 | 4 | 6 / 11 | |
Next |