54 | Johnvishal • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Round 74 Arena10+0 • Rapid • | 2 | 0 | 6 / 6 | |
Round 73 Arena10+0 • Rapid • | 6 | 4 | 3 / 4 | |
Round 72 Arena10+0 • Rapid • | 3 | 4 | 3 / 7 | |
Round 70 Arena10+0 • Rapid • | 2 | 2 | 5 / 9 | |
Round 68 Arena10+0 • Rapid • | 4 | 4 | 3 / 7 | |
Round 67 Arena10+0 • Rapid • | 4 | 3 | 4 / 8 | |
Round 66 Arena10+0 • Rapid • | 6 | 6 | 3 / 7 | |
Round 65 Arena10+0 • Rapid • | 3 | 2 | 7 / 9 | |
Round 64 Arena10+0 • Rapid • | 4 | 4 | 3 / 6 | |
Round 63 Arena10+0 • Rapid • | 3 | 4 | 3 / 9 | |
Round 62 Arena10+0 • Rapid • | 4 | 4 | 2 / 6 | |
Round 61 Arena10+0 • Rapid • | 3 | 4 | 2 / 6 | |
Round 57 Arena10+0 • Rapid • | 2 | 2 | 8 / 11 | |
Round 55 Arena10+0 • Rapid • | 4 | 2 | 8 / 8 | |
round 52 Arena10+0 • Rapid • | 2 | 2 | 4 / 6 | |
The Chess Club 47 Arena10+0 • Rapid • | 2 | 2 | 7 / 8 | |
The Chess Club 45 Arena10+0 • Rapid • | 2 | 0 | 6 / 8 | |
The Chess Club 44 Arena10+0 • Rapid • | 5 | 4 | 3 / 9 | |
The Chess Club 43 Arena10+0 • Rapid • | 1 | 0 | 6 / 7 | |
The Chess Club 41 Arena10+0 • Rapid • | 3 | 2 | 5 / 8 | |
Next |