101 | JevilKnife • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Atomic Arena5+0 • Atomic • | 1 | 3 | 58 / 104 | |
U2000 Atomic Arena3+0 • Atomic • | 3 | 0 | 41 / 42 | |
U2000 Atomic Arena3+0 • Atomic • | 1 | 0 | 23 / 25 | |
Hourly Atomic Arena1+0 • Atomic • | 2 | 0 | 60 / 63 | |
Hourly Atomic Arena1+0 • Atomic • | 3 | 4 | 45 / 73 | |
Hourly Atomic Arena2+0 • Atomic • | 5 | 12 | 27 / 74 | |
Hourly Atomic Arena1+0 • Atomic • | 2 | 5 | 38 / 67 | |
Hourly Atomic Arena5+0 • Atomic • | 1 | 2 | 72 / 115 | |
Hourly Atomic Arena1+0 • Atomic • | 2 | 2 | 14 / 26 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 110 / 111 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 79 / 221 | |
Hourly Atomic Arena1+0 • Atomic • | 1 | 2 | 11 / 22 | |
Daily Atomic Arena3+0 • Atomic • | 1 | 2 | 44 / 64 | |
Hourly Atomic Arena1+0 • Atomic • | 3 | 4 | 49 / 84 | |
Hourly Atomic Arena1+0 • Atomic • | 1 | 0 | 33 / 35 | |
Hourly Atomic Arena1+0 • Atomic • | 1 | 0 | 66 / 80 | |
Hourly Atomic Arena1+0 • Atomic • | 1 | 2 | 57 / 87 | |
Hourly Atomic Arena5+0 • Atomic • | 5 | 8 | 18 / 49 | |
Hourly Atomic Arena5+0 • Atomic • | 4 | 5 | 17 / 46 | |
Daily Atomic Arena3+0 • Atomic • | 5 | 12 | 11 / 45 | |
Next |