687 | Jaiishnu_Raaj • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 180 / 441 | |
Hourly King of the Hill Arena5+0 • King of the Hill • | 3 | 0 | 79 / 84 | |
BlackWins Arena4+0 • Blitz • | 5 | 4 | 3 / 6 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 73 / 85 | |
Hourly Three-check Arena5+0 • Three-check • | 5 | 2 | 57 / 95 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 303 / 329 | |
Hourly Crazyhouse Arena3+0 • Crazyhouse • | 6 | 4 | 34 / 85 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 117 / 274 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 126 / 187 | |
Hourly HyperBullet Arena½+0 • Bullet • | 3 | 0 | 85 / 89 | |
Seniors Endgame Arena¾+0 • Bullet • | 3 | 3 | 2 / 5 | |
Endgames seniors Arena3+0 • Blitz • | 3 | 0 | 5 / 5 | |
Mechsuman Arena4+0 • Blitz • | 4 | 4 | 2 / 5 | |
BVSN Arena2+0 • Bullet • | 10 | 12 | 1 / 5 | |
GM CHESS WORLD Arena10+0 • Rapid • | 7 | 10 | 19 / 58 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 724 / 879 | |
Black to move draw Arena3+0 • Blitz • | 5 | 9 | 1 / 6 | |
Eastern Bullet Arena1+0 • Bullet • | 5 | 12 | 206 / 556 | |
EndGame Arena4+0 • Blitz • | 2 | 0 | 7 / 7 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 5 | 94 / 198 | |
Next |