BEST | IngoGerber • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 2 / 673 | |
≤2000 Blitz Arena5+0 • Blitz • | 10 | 26 | 2 / 568 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 30 | 3 / 823 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 29 | 2 / 546 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 36 | 2 / 509 | |
≤2000 Blitz Arena3+2 • Blitz • | 8 | 25 | 3 / 678 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 28 | 3 / 673 | |
≤2000 Blitz Arena3+2 • Blitz • | 9 | 28 | 3 / 572 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 4 / 749 | |
≤2000 Rapid Arena10+0 • Rapid • | 8 | 18 | 4 / 701 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 3 / 516 | |
≤2000 Rapid Arena10+0 • Rapid • | 7 | 17 | 2 / 328 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 6 / 980 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 4 / 588 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 5 / 724 | |
≤2000 Blitz Arena3+2 • Blitz • | 8 | 24 | 5 / 714 | |
≤2000 Bullet Arena1+1 • Bullet • | 10 | 22 | 2 / 285 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 537 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 30 | 3 / 376 | |
≤2000 Blitz Arena3+2 • Blitz • | 6 | 20 | 6 / 732 | |
Next |