| 483 | Halican • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 243 / 803 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 10 | 60 / 479 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 210 / 619 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 64 / 585 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 54 / 897 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 16 | 20 / 581 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 28 | 1 / 853 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 37 / 505 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 12 | 28 / 137 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 28 | 6 / 198 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 39 / 357 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 18 | 17 | 322 / 2347 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 153 / 815 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 32 / 506 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 4 | 142 / 373 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 492 / 633 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 116 / 679 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 81 / 364 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 4 | 122 / 346 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 208 / 353 | |
| Next |