192 | Gustavofg83 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 166 / 181 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 307 / 454 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 12 | 42 / 155 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 149 / 185 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 100 / 168 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 8 | 68 / 183 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 257 / 645 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 120 / 269 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 6 | 171 / 389 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 304 / 397 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 2 | 151 / 202 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 9 | 49 / 172 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 130 / 171 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 225 / 319 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 5 | 93 / 192 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 30 / 169 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 154 / 167 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 113 / 122 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 98 / 205 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 12 | 61 / 249 | |
Next |