∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 8Stalemate1. Bc5 Kd7 2. Bb3 Kc6 3. Bd4 Kd7 ... 17 moves
∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 8Stalemate1. Kb7 Kf3 2. Bd5+ Kg3 3. Kb6 Kh3 ... 14 moves
∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 4Stalemate1. Ke2 Kb7 2. Kd3 Ka8 3. Kc4 Kb7 ... 14 moves
∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 4Draw1. Ke2 Kb8 2. Kd3 Kc8 3. Kd4 Kc7 ... 20 moves
∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 6Draw1. Bc5 Kb8 2. Nf2 Kc7 3. Nd3 Kb7 ... 17 moves
∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 6Stalemate1. Ke2 Kb8 2. Kd3 Kc8 3. Kd4 Kc7 ... 13 moves
∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 5White resigned • Black is victorious1. Ke2 Kb8 2. Kd3 Kc8 3. Kc4 Kd7 ... 34 moves
∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 5Stalemate1. Kd2 Kc8 2. Kd3 Kb8 3. Kc4 Kc8 ... 18 moves
∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 5Draw1. Ne3 Kc8 2. Nc2 Kd7 3. Kd2 Kd6 ... 50 moves
∞ • From Position • Casual 1 month agoGorlokChessProfessor1500?Stockfish level 1Stalemate1. Kd2 Ke7 2. Kd3 Kd8 3. Kd4 Ke7 ... 15 moves
∞ • From Position • Casual 1 month agoStockfish level 8GorlokChessProfessor1500?Draw1. Ra8+ Bg8 2. Ra1 Bb3 3. Rb1 Bg8 ... 50 moves Computer analysis available
∞ • From Position • Casual 2 months agoStockfish level 8GorlokChessProfessor1500?Insufficient material • Draw1. Ra8+ Kd7 2. Ra7+ Kd6 3. Ra6+ Kd5 ... 42 moves Computer analysis available