61 | Geenuka123 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
SL Arena5+3 • Blitz • | 2 | 2 | 23 / 38 | |
Wedneday Practice Arena5+3 • Blitz • | 7 | 19 | 1 / 5 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 506 / 812 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 116 / 205 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 127 / 186 | |
≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 176 / 820 | |
≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 385 / 728 | |
Wednesday Arena5+3 • Blitz • | 10 | 17 | 5 / 37 | |
Hourly Atomic Arena1+0 • Atomic • | 2 | 2 | 25 / 37 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 242 / 446 | |
≤1700 Blitz Arena5+0 • Blitz • | 8 | 17 | 15 / 495 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 162 / 421 | |
Friday Chess Arena5+3 • Blitz • | 5 | 8 | 4 / 15 | |
Hourly Antichess Arena5+0 • Antichess • | 1 | 0 | 111 / 126 | |
Wedneday Practice Arena5+3 • Blitz • | 10 | 16 | 1 / 59 | |
Tuesday Arena5+3 • Blitz • | 11 | 20 | 1 / 44 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 321 / 485 | |
Monday Arena5+3 • Blitz • | 9 | 28 | 1 / 14 | |
Sunday Practice Arena5+3 • Blitz • | 10 | 30 | 1 / 44 | |
LVMChess Arena2+0 • Bullet • | 2 | 5 | 16 / 22 | |
Next |