142 | Gabrielov2024 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Joaquinov2024 Arena3+3 • Blitz • | 6 | 10 | 2 / 7 | |
Joaquinov2024 Arena3+2 • Blitz • | 8 | 4 | 6 / 7 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 115 / 118 | |
peonpasado2025 Arena3+2 • Blitz • | 11 | 13 | 3 / 16 | |
Gabrielov2024 Arena3+2 • Blitz • | 3 | 8 | 2 / 6 | |
NapoleonBuenasTardes Arena3+2 • Blitz • | 9 | 8 | 4 / 10 | |
Gabrielov2024 Arena3+1 • Blitz • | 5 | 6 | 5 / 8 | |
NapoleonBuenasTardes Arena3+1 • Blitz • | 6 | 11 | 1 / 5 | |
FM MateoReyes Arena3+1 • Blitz • | 4 | 9 | 3 / 8 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 169 / 331 | |
Hourly Three-check Arena3+0 • Three-check • | 1 | 2 | 12 / 27 | |
Hourly Crazyhouse Arena2+0 • Crazyhouse • | 1 | 0 | 117 / 127 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 791 / 1031 | |
Hourly Atomic Arena1+0 • Atomic • | 8 | 7 | 34 / 86 | |
NapoleonBuenasTardes Arena3+1 • Blitz • | 12 | 28 | 1 / 9 | |
Antes de la cuna Arena3+1 • Blitz • | 7 | 6 | 3 / 6 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 495 / 715 | |
gabrielov2024 Arena5+3 • Blitz • | 2 | 6 | 1 / 2 | |
michael1128 Arena5+3 • Blitz • | 10 | 19 | 1 / 3 | |
NapoleonBuenasTardes Arena3+1 • Blitz • | 10 | 22 | 1 / 9 | |
Next |