33 | FliingD • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena3+2 • Blitz • | 4 | 5 | 156 / 445 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 189 / 711 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 10 | 34 / 243 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 1 | 304 / 413 | |
Daily Blitz Arena5+0 • Blitz • | 15 | 25 | 112 / 2727 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 2 | 103 / 156 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 6 | 49 / 164 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 163 / 173 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 49 / 173 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 211 / 372 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 33 / 371 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 20 | 18 | 214 / 1428 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 21 | 21 | 143 / 1351 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 183 / 478 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 20 | 23 | 146 / 1459 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 18 | 26 / 390 | |
≤2000 Blitz Arena5+0 • Blitz • | 11 | 18 | 8 / 387 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 7 | 159 / 494 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 104 / 710 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 16 | 42 / 430 | |
Next |