152 | FelixMan • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 104 / 177 | |
≤2000 Blitz Arena3+2 • Blitz • | 6 | 14 | 16 / 357 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 132 / 194 | |
≤2000 Bullet Arena1+0 • Bullet • | 4 | 4 | 79 / 174 | |
Eastern Bullet Arena1+0 • Bullet • | 13 | 12 | 249 / 602 | |
≤2000 Bullet Arena1+1 • Bullet • | 8 | 14 | 12 / 144 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 36 / 188 | |
≤2000 Bullet Arena1+0 • Bullet • | 8 | 16 | 46 / 327 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 129 / 164 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 410 / 677 | |
Eastern Bullet Arena1+0 • Bullet • | 6 | 12 | 189 / 564 | |
≤2000 Bullet Arena1+0 • Bullet • | 7 | 16 | 15 / 151 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 262 / 321 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 5 | 80 / 154 | |
COPA BULLET AMISTAD XVII Team Battle2+0 • Bullet • | 6 | 5 | 26 / 56 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 253 / 348 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 9 | 64 / 177 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 299 / 680 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 390 / 439 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 20 | 42 / 491 | |
Next |