208 | Faya12 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1300 Blitz Arena5+0 • Blitz • | 5 | 4 | 61 / 160 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 105 / 212 | |
≤1500 Blitz Arena3+2 • Blitz • | 3 | 2 | 101 / 175 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 34 / 75 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 40 / 105 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 555 / 557 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 279 / 404 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 175 / 206 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 6 | 93 / 422 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 119 / 210 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 190 / 320 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 11 / 55 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 422 / 465 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 480 / 595 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 21 / 65 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 35 / 157 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 592 / 699 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 27 / 124 | |
≤1700 Blitz Arena5+0 • Blitz • | 7 | 6 | 46 / 190 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 3 | 95 / 221 | |
Next |