| 57 | EzequielLopezIC • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Club INFINITY CHESS Arena10+2 • Rapid • | 19 | 14 | 5 / 13 | |
| Grupo B Arena5+0 • Blitz • | 9 | 12 | 3 / 11 | |
| van den Berg Arena2+0 • Bullet • | 11 | 10 | 3 / 5 | |
| Portisch Arena20+15 • Classical • | 5 | 0 | 4 / 4 | |
| Club INFINITY CHESS Arena10+2 • Rapid • | 14 | 10 | 9 / 17 | |
| Club INFINITY CHESS Arena10+2 • Rapid • | 17 | 6 | 10 / 14 | |
| GRUPO B Arena3+2 • Blitz • | 8 | 10 | 2 / 10 | |
| Ioseliani Arena3+0 • Blitz • | 8 | 10 | 3 / 6 | |
| grupo M Arena5+3 • Blitz • | 8 | 6 | 3 / 7 | |
| Stefanović Arena3+0 • Horde • | 5 | 6 | 2 / 5 | |
| Club INFINITY CHESS Arena10+0 • Rapid • | 21 | 14 | 8 / 19 | |
| Sokolsky Arena3+0 • King of the Hill • | 19 | 14 | 4 / 6 | |
| Tiviakov Arena10+0 • Rapid • | 33 | 24 | 7 / 13 | |
| Pirc Arena20+10 • Classical • | 7 | 2 | 7 / 8 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 69 / 70 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 68 / 76 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 219 / 220 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 235 / 244 | |
| Beliavsky Arena10+0 • Rapid • | 25 | 20 | 7 / 16 | |
| Club INFINITY CHESS Arena10+2 • Rapid • | 5 | 0 | 15 / 16 | |
| Next |