836 | Enero75 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 132 / 182 | |
≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 165 / 177 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 254 / 315 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 2 | 122 / 181 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 276 / 371 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 269 / 359 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 237 / 344 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 2 | 69 / 144 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 201 / 215 | |
≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 124 / 180 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 186 / 191 | |
≤2000 Bullet Arena1+0 • Bullet • | 4 | 2 | 191 / 265 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 92 / 117 | |
≤1700 Bullet Arena1+1 • Bullet • | 5 | 7 | 13 / 73 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 273 / 288 | |
Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 919 / 1065 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 82 / 145 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 4 | 64 / 141 | |
≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 84 / 100 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 342 / 378 | |
Next |