1433 | El_Rumi • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 149 / 164 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 118 / 200 | |
≤1300 Blitz Arena5+0 • Blitz • | 5 | 2 | 86 / 137 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 408 / 424 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 0 | 428 / 465 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 323 / 327 | |
≤1300 Blitz Arena5+0 • Blitz • | 5 | 6 | 20 / 78 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 93 / 448 | |
≤1300 Blitz Arena5+0 • Blitz • | 4 | 2 | 93 / 138 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 2 | 262 / 377 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 44 / 165 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 124 / 180 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 2 | 228 / 325 | |
≤1300 Blitz Arena5+0 • Blitz • | 5 | 8 | 22 / 94 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 546 / 582 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 105 / 227 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 4 | 70 / 162 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 0 | 197 / 208 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 281 / 409 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 2 | 110 / 176 | |
Next |