67 | DrakeRodriguez • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 1251 / 1819 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 225 / 738 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 5 | 322 / 874 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 534 / 810 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 636 / 1031 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 16 | 42 / 284 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 10 | 149 / 445 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 132 / 412 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 618 / 677 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 308 / 425 | |
Hourly HyperBullet Arena½+0 • Bullet • | 9 | 10 | 41 / 113 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 187 / 316 | |
King's Indian Defense SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 148 / 385 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 5 | 454 / 1135 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 758 / 1069 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 99 / 237 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 13 | 51 / 293 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 144 / 327 | |
Eastern Bullet Arena1+0 • Bullet • | 5 | 0 | 543 / 569 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 7 | 72 / 161 | |
Next |