26 | DrMasterstien-Satvik | Games | Points | Rank |
---|---|---|---|---|
Hourly Atomic Arena3+0 • Atomic • | 17 | 15 | 23 / 104 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 25 | 5 / 535 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 19 / 423 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 234 / 589 | |
TPR MASTERS CHAMPIONSHIP Team Battle3+0 • Blitz • | 3 | 3 | 160 / 298 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 10 | 86 / 515 | |
≤2000 Rapid Arena10+0 • Rapid • | 7 | 17 | 2 / 470 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 10 | 94 / 306 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 4 / 689 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 25 | 8 | 52 / 103 | |
Hourly Chess960 Arena2+0 • Chess960 • | 1 | 0 | 26 / 32 | |
KLM Team Arena15+0 • Rapid • | 12 | 15 | 8 / 49 | |
KLM Team Arena15+0 • Rapid • | 10 | 14 | 10 / 49 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 151 / 467 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 173 / 306 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 5 | 284 / 895 | |
Hourly Crazyhouse Arena2+0 • Crazyhouse • | 9 | 8 | 43 / 146 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 9 | 96 / 574 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 204 / 587 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 414 / 934 | |
Next |