260 | Dowson19 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 4 | 0 | 202 / 246 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 89 / 302 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 233 / 258 | |
≤1700 Bullet Arena1+1 • Bullet • | 3 | 4 | 35 / 94 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 184 / 424 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 5 | 86 / 287 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 263 / 288 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 193 / 307 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 28 / 316 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 339 / 577 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 208 / 283 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 168 / 239 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 248 / 503 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 9 | 89 / 250 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 55 / 250 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 458 / 889 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 200 / 253 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 4 | 187 / 291 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 5 | 109 / 224 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 12 | 57 / 195 | |
Next |