834 | DoDo2013 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
B12111756161121 Arena3+0 • Blitz • | 3 | 0 | 8 / 8 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 877 / 905 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 854 / 969 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 227 / 634 | |
Hourly HyperBullet Arena½+0 • Bullet • | 6 | 2 | 103 / 129 | |
Pirc Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 458 / 563 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 8 | 89 / 420 | |
GM Zhigalko Sergei Stream 3+0 Arena3+0 • Blitz • | 5 | 4 | 183 / 317 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 3 | 120 / 352 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 145 / 416 | |
1100 ALTI Arena10+5 • Rapid • | 1 | 2 | 9 / 14 | |
Ersenov Arena5+0 • Blitz • | 4 | 5 | 6 / 11 | |
UltraBullet Shield Arena¼+0 • UltraBullet • | 3 | 4 | 1244 / 2139 | |
Modern Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 417 / 589 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 113 / 147 | |
Arab festival Sunday Team Battle3+0 • Blitz • | 3 | 2 | 364 / 470 | |
35th Lichess Mega B Team Battle3+2 • Blitz • | 7 | 8 | 22 / 97 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 825 / 854 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 380 / 743 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 597 / 758 | |
Next |