84 | GM DmitryMaximov • Tournaments | Games | Points | Rank |
---|---|---|---|---|
GM DmitryMaximov Arena5+3 • Blitz • | 5 | 8 | 3 / 5 | |
GM DmitryMaximov Arena5+3 • Blitz • | 2 | 4 | 1 / 6 | |
GM DmitryMaximov Arena5+3 • Blitz • | 4 | 12 | 1 / 5 | |
GM DmitryMaximov Arena5+3 • Blitz • | 3 | 2 | 4 / 4 | |
GM DmitryMaximov Arena5+3 • Blitz • | 5 | 10 | 1 / 4 | |
GM DmitryMaximov Arena5+3 • Blitz • | 4 | 12 | 1 / 7 | |
GM DmitryMaximov Arena3+2 • Blitz • | 6 | 11 | 1 / 5 | |
GM DmitryMaximov Arena5+3 • Blitz • | 4 | 8 | 2 / 5 | |
GM DmitryMaximov Arena3+2 • Blitz • | 6 | 20 | 1 / 5 | |
GM DmitryMaximov Arena3+2 • Blitz • | 3 | 4 | 3 / 4 | |
GM DmitryMaximov Arena3+2 • Blitz • | 5 | 12 | 1 / 5 | |
GM DmitryMaximov Arena3+2 • Blitz • | 7 | 14 | 1 / 6 | |
GM DmitryMaximov Arena5+3 • Blitz • | 4 | 12 | 1 / 5 | |
GM DmitryMaximov Arena3+2 • Blitz • | 5 | 8 | 2 / 4 | |
GM DmitryMaximov Arena5+2 • Blitz • | 4 | 8 | 1 / 5 | |
GM DmitryMaximov Arena5+2 • Blitz • | 4 | 6 | 2 / 5 | |
GM DmitryMaximov Arena5+2 • Blitz • | 5 | 16 | 1 / 5 | |
GM DmitryMaximov Arena5+3 • Blitz • | 3 | 8 | 1 / 5 | |
GM DmitryMaximov Arena3+2 • Blitz • | 2 | 3 | 3 / 6 | |
GM DmitryMaximov Arena5+3 • Blitz • | 5 | 16 | 1 / 8 | |
Next |