44 | DarshanKINGSTAR • Tournaments | Games | Points | Rank |
---|---|---|---|---|
khakkharc Arena3+2 • King of the Hill • | 4 | 6 | 1 / 4 | |
PCA New Year Team Showdown - B Team Battle7+2 • Rapid • | 5 | 8 | 65 / 340 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 1 | 103 / 167 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 4 | 189 / 416 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 131 / 368 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 287 / 427 | |
khakkharc Arena3+2 • Three-check • | 2 | 4 | 1 / 4 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 244 / 286 | |
khakkharc Arena7+2 • Rapid • | 2 | 2 | 2 / 4 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 369 / 382 | |
khakkharc Arena7+2 • Rapid • | 1 | 2 | 1 / 4 | |
khakkharc Arena3+2 • Blitz • | 1 | 1 | 1 / 2 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 58 / 104 | |
Grünfeld Defense Rapid Arena10+0 • Rapid • | 1 | 2 | 150 / 244 | |
The Valiant gladiators Team Battle7+3 • Rapid • | 3 | 2 | 11 / 18 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 396 / 399 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 258 / 416 | |
khakkharc Arena3+2 • Atomic • | 2 | 0 | 2 / 2 | |
khakkharc Arena3+2 • King of the Hill • | 3 | 4 | 2 / 4 | |
khakkharc Arena3+2 • Three-check • | 1 | 0 | 2 / 2 | |
Next |