79 | DarkDefender114 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 457 / 490 | |
AVK CHESS TEACHINGS Arena3+0 • Blitz • | 8 | 16 | 15 / 74 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 220 / 248 | |
≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 122 / 124 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 518 / 542 | |
Alekhine Defense SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 405 / 405 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 15 | 10 | 342 / 1224 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 256 / 284 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 784 / 951 | |
Hourly HyperBullet Arena½+0 • Bullet • | 6 | 2 | 50 / 71 | |
≤1500 Bullet Arena1+1 • Bullet • | 1 | 2 | 25 / 48 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 277 / 282 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 224 / 477 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 965 / 1172 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 188 / 244 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 249 / 463 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1093 / 1148 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 285 / 599 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 229 / 309 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 560 / 880 | |
Next |