BEST | DPZ2014 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Rapid Arena10+0 • Rapid • | 10 | 22 | 2 / 325 | |
≤2000 Blitz Arena3+2 • Blitz • | 8 | 20 | 4 / 595 | |
Hourly Rapid Arena10+0 • Rapid • | 10 | 28 | 9 / 719 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 18 | 11 / 806 | |
≤2000 Blitz Arena3+2 • Blitz • | 8 | 18 | 11 / 581 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 23 | 13 / 614 | |
≤1500 Bullet Arena1+1 • Bullet • | 5 | 16 | 3 / 124 | |
Petrov's Defense Rapid Arena10+0 • Rapid • | 7 | 20 | 10 / 318 | |
≤1700 Bullet Arena1+1 • Bullet • | 7 | 16 | 6 / 178 | |
≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 21 / 506 | |
Hourly Rapid Arena10+0 • Rapid • | 14 | 19 | 40 / 796 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 14 | 42 / 728 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 14 | 50 / 814 | |
Hourly Rapid Arena10+0 • Rapid • | 11 | 14 | 49 / 792 | |
No30 ҚР облыстарының межклубы Team Battle3+0 • Blitz • | 18 | 37 | 10 / 121 | |
Italian Game Rapid Arena10+0 • Rapid • | 6 | 12 | 34 / 384 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 60 / 674 | |
Hourly Rapid Arena10+0 • Rapid • | 10 | 13 | 76 / 843 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 68 / 701 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 12 | 69 / 660 | |
Next |