2952 | DET-UA • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 565 / 628 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 342 / 933 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 76 / 1080 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 205 / 1067 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 26 / 476 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 27 | 16 / 1056 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 159 / 766 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 410 / 939 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 400 / 456 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 18 | 34 / 402 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 63 / 380 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 12 | 75 / 356 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 702 / 794 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 218 / 314 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 11 | 78 / 320 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 14 | 66 / 417 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 14 | 59 / 360 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 11 | 150 / 863 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 291 / 822 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 12 | 92 / 403 | |
Next |