BEST | DACHSWE • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 355 | |
≤1500 Blitz Arena3+2 • Blitz • | 7 | 16 | 7 / 165 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 14 | 11 / 174 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 22 / 335 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 14 / 175 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 28 / 305 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 25 / 271 | |
≤1500 Blitz Arena3+2 • Blitz • | 5 | 10 | 18 / 160 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 29 / 249 | |
≤1500 Blitz Arena3+2 • Blitz • | 8 | 9 | 16 / 125 | |
≤1500 Blitz Arena3+2 • Blitz • | 5 | 10 | 21 / 152 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 66 / 460 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 5 | 36 / 236 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 46 / 301 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 8 | 45 / 287 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 98 / 625 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 9 | 126 / 802 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 8 | 53 / 323 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 82 / 452 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 46 / 246 | |
Next |