¼+4 • Bullet • Rated 3 years agoComputer_useR1316 +3StariTatko1548 −3Insufficient material • DrawNimzo-Larsen Attack1. b3 a6 2. Bb2 b5 3. e3 Bb7 ... 88 moves
¼+4 • Bullet • Rated 3 years agoComputer_useR1281 +2Vitor_Moraes_Calixto1452 −3Threefold repetition • DrawNimzo-Larsen Attack1. b3 e6 2. Bb2 Nf6 3. e3 d5 ... 41 moves
¼+4 • Bullet • Rated 3 years agoA978654121653 −5Computer_useR1317 +5Threefold repetition • DrawOwen Defense1. e4 b6 2. Nf3 Bb7 3. Nc3 e6 ... 24 moves
¼+4 • Bullet • Rated 3 years agoZeppzillion1356 −1Computer_useR1310 +1Threefold repetition • DrawOwen Defense1. e4 b6 2. Nf3 Bb7 3. Nc3 e6 ... 43 moves
¼+4 • Bullet • Rated 3 years agoComputer_useR1316 +1Max-uman1333? −2Insufficient material • DrawNimzo-Larsen Attack: Classical Variation1. b3 d5 2. Bb2 c5 3. e3 Nc6 ... 93 moves
¼+4 • Bullet • Rated 3 years agoRottenMind1881496 −3Computer_useR1314 +2Insufficient material • DrawEnglish Defense1. d4 b6 2. Bf4 Bb7 3. e3 e6 ... 57 moves
¼+4 • Bullet • Rated 3 years agoComputer_useR1404 −2Jimmy5451316 +2Threefold repetition • DrawNimzo-Larsen Attack: Symmetrical Variation1. b3 b6 2. Bb2 Bb7 3. e3 e6 ... 26 moves Computer analysis available
¼+4 • Bullet • Rated 3 years agoJimmy5451286 +1Computer_useR1368 −1Threefold repetition • DrawEnglish Defense1. d4 b6 2. e3 Bb7 3. Nf3 e6 ... 52 moves
¼+4 • Bullet • Rated 3 years agoComputer_useR1367 −1mttaylor10661276 +2StalemateNimzo-Larsen Attack: Indian Variation1. b3 Nf6 2. Bb2 d5 3. Bxf6 exf6 ... 58 moves
¼+4 • Bullet • Rated 3 years agoreti541453 −1Computer_useR1347 +2Insufficient material • DrawOwen Defense1. e4 b6 2. d4 Bb7 3. Bd3 e6 ... 49 moves
7+0 • Blitz • Rated 3 years agoalekst1637 −1Computer_useR1582 +2StalemateOwen Defense1. e4 b6 2. d4 Bb7 3. e5 e6 ... 65 moves
¼+5 • Blitz • Rated 3 years agoKnosti1615 −1Computer_useR1594 +1Threefold repetition • DrawOwen Defense1. e4 b6 2. Nf3 Bb7 3. Nc3 e6 ... 85 moves