BEST | Cobusvandyk • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena5+0 • Blitz • | 9 | 26 | 1 / 463 | |
≤2000 Blitz Arena5+0 • Blitz • | 10 | 28 | 2 / 582 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 36 | 3 / 617 | |
≤2000 Bullet Arena1+1 • Bullet • | 8 | 24 | 1 / 193 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 16 | 30 | 3 / 548 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 2 / 353 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 16 | 26 | 3 / 470 | |
≤2000 Blitz Arena5+0 • Blitz • | 12 | 24 | 2 / 297 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 2 / 292 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 4 / 562 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 5 / 535 | |
Hourly Blitz Arena5+0 • Blitz • | 13 | 24 | 8 / 701 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 7 / 534 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 10 / 762 | |
≤2000 Bullet Arena1+1 • Bullet • | 7 | 20 | 4 / 302 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 6 / 448 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 13 | 8 / 577 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 11 / 764 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 24 | 13 / 859 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 20 | 10 / 660 | |
Next |