25 | Clovis2105 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 6 | 417 / 1134 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 9 | 39 / 198 | |
Hourly HyperBullet Arena½+0 • Bullet • | 3 | 0 | 58 / 65 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 165 / 291 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 945 / 1045 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 407 / 1059 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 82 / 200 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 9 | 50 / 204 | |
≤1500 Bullet Arena1+0 • Bullet • | 6 | 6 | 66 / 133 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1894 / 2266 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 1 | 134 / 207 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 960 / 1049 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 744 / 799 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 423 / 469 | |
Hourly HyperBullet Arena½+0 • Bullet • | 3 | 2 | 118 / 150 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 2 | 739 / 975 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 129 / 293 | |
≤1500 Blitz Arena5+0 • Blitz • | 14 | 18 | 17 / 407 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 3 | 127 / 315 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 2 | 234 / 329 | |
Next |