293 | ChickenWinnerDinner1 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Rapid Arena10+0 • Rapid • | 2 | 2 | 1891 / 3354 | |
Daily Rapid Arena10+0 • Rapid • | 3 | 9 | 313 / 1680 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 782 / 822 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 257 / 755 | |
Rapid Shield Arena10+0 • Rapid • | 14 | 21 | 563 / 4990 | |
Blitz Shield Arena5+0 • Blitz • | 4 | 8 | 1973 / 5309 | |
GFCC Mondays 9 - TD3 Arena5+0 • Blitz • | 5 | 8 | 6 / 10 | |
Weekly Rapid Arena10+0 • Rapid • | 6 | 20 | 199 / 2888 | |
Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 847 / 1495 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 645 / 1254 | |
≤2000 Bullet Arena1+0 • Bullet • | 6 | 10 | 42 / 149 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 160 / 225 | |
Rapid Shield Arena10+0 • Rapid • | 10 | 17 | 488 / 3992 | |
SuperBlitz Shield Arena3+0 • Blitz • | 14 | 13 | 1557 / 4861 | |
Monthly Rapid Arena10+0 • Rapid • | 4 | 12 | 758 / 4364 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 151 / 200 | |
Daily Bullet Arena1+0 • Bullet • | 11 | 20 | 265 / 1270 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 13 | 40 / 199 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 261 / 339 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 693 / 1296 | |
Next |