BEST | ChessDinur1207 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Bullet Arena1+0 • Bullet • | 13 | 17 | 9 / 95 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 5 | 34 / 157 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 7 | 92 / 415 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 42 / 150 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 35 / 114 | |
≤1500 Rapid Arena10+0 • Rapid • | 6 | 4 | 29 / 93 | |
ACADEMY OF GM - 3 2 1 РАЗРЯДЫ Arena7+0 • Blitz • | 11 | 12 | 26 / 77 | |
≤1500 Rapid Arena10+0 • Rapid • | 6 | 3 | 51 / 135 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 43 / 111 | |
Four Knights Game Rapid Arena10+0 • Rapid • | 1 | 3 | 129 / 324 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 4 | 41 / 102 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 57 / 123 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 98 / 210 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 106 / 200 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 91 / 166 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 73 / 115 | |
≤1700 Blitz Arena5+0 • Blitz • | 5 | 2 | 244 / 370 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 1 | 122 / 184 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 140 / 178 | |
Hourly HyperBullet Arena½+0 • Bullet • | 6 | 2 | 310 / 376 | |
Next |