101 | ChaidarovBulat • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Ноябрьск Arena5+3 • Blitz • | 8 | 10 | 5 / 15 | |
Streamers Battle February '255+0 • Blitz • | 1 | 0 | 1991 / 2002 | |
Ноябрьск Arena10+2 • Rapid • | 11 | 15 | 2 / 10 | |
Ноябрьск Arena5+3 • Blitz • | 8 | 10 | 4 / 22 | |
Ноябрьск Arena10+2 • Rapid • | 4 | 5 | 4 / 13 | |
Ноябрьск Arena10+2 • Rapid • | 7 | 10 | 1 / 14 | |
Ноябрьск Arena5+3 • Blitz • | 6 | 4 | 9 / 13 | |
Ноябрьск Arena5+3 • Blitz • | 4 | 0 | 10 / 10 | |
Ноябрьск Arena3+2 • Blitz • | 8 | 7 | 6 / 12 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 586 / 975 | |
Ноябрьск Arena5+3 • Blitz • | 8 | 9 | 2 / 12 | |
≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 697 / 744 | |
Hourly Horde Arena1+0 • Horde • | 4 | 0 | 52 / 56 | |
Ноябрьск Arena3+2 • Blitz • | 9 | 12 | 1 / 9 | |
Ноябрьск Arena5+3 • Blitz • | 7 | 9 | 2 / 8 | |
Ноябрьск Arena5+3 • Blitz • | 8 | 6 | 4 / 8 | |
Ноябрьск Arena5+3 • Blitz • | 6 | 5 | 5 / 8 | |
Ноябрьск Arena5+3 • Blitz • | 6 | 12 | 1 / 6 | |
Ноябрьск Arena10+2 • Rapid • | 6 | 7 | 4 / 9 | |
Ноябрьск Arena5+3 • Blitz • | 9 | 10 | 3 / 9 | |
Next |