51 | Capablancagamerl • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 894 / 1419 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 4 | 193 / 451 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 77 / 731 | |
Ruy Lopez Blitz Arena5+0 • Blitz • | 1 | 2 | 77 / 187 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 808 / 1459 | |
Yearly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 3525 / 7826 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 260 / 310 | |
Torneio entre amigos Arena3+0 • Blitz • | 3 | 8 | 1 / 4 | |
Treinamento Wrj Arena6+0 • Blitz • | 5 | 7 | 6 / 21 | |
Monthly Rapid Arena10+0 • Rapid • | 5 | 8 | 1118 / 3760 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 382 / 541 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 168 / 219 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 278 / 353 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 435 / 872 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 275 / 286 | |
Treinamento I Arena7+0 • Blitz • | 3 | 2 | 8 / 10 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 6 | 280 / 989 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 174 / 389 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 292 / 593 | |
Daily Rapid Arena10+0 • Rapid • | 4 | 2 | 996 / 1479 | |
Next |