5625 | CM Candychessmaster • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Bullet Arena1+0 • Bullet • | 13 | 32 | 71 / 1067 | |
Eastern Bullet Arena1+0 • Bullet • | 19 | 32 | 45 / 536 | |
Daily Bullet Arena1+0 • Bullet • | 12 | 20 | 222 / 1088 | |
Thursday Blitz Arena3+0 • Blitz • | 7 | 9 | 10 / 34 | |
Wednesday blitz Arena3+0 • Blitz • | 7 | 14 | 6 / 24 | |
Tuesday Blitz Arena3+0 • Blitz • | 9 | 22 | 5 / 34 | |
Sunday Blitz Arena3+0 • Blitz • | 6 | 20 | 2 / 19 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 232 / 282 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 65 / 205 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 32 | 23 / 1313 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 16 | 24 / 210 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 15 | 25 / 169 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 16 | 23 / 187 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 10 | 58 / 179 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 20 | 15 / 188 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 16 | 34 / 183 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 152 / 548 | |
Daily Bullet Arena1+0 • Bullet • | 16 | 26 | 145 / 1045 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 99 / 456 | |
Eastern Bullet Arena1+0 • Bullet • | 20 | 38 | 22 / 571 | |
Next |