182 | Bhavesh1 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 219 / 289 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 338 / 358 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 143 / 266 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1446 / 1474 | |
Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 1274 / 2492 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 74 / 181 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 103 / 209 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 210 / 244 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 204 / 354 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 46 / 172 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 24 / 195 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 7 / 252 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 6 | 36 / 193 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 77 / 272 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 116 / 227 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 57 / 161 | |
Election K-8 Arena10+3 • Rapid • | 9 | 10 | 17 / 59 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 158 / 167 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 163 / 242 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 6 | 36 / 149 | |
Next |