57 | BenMartin92 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Blitz Arena3+2 • Blitz • | 5 | 4 | 49 / 122 | |
≤2000 Bullet Arena1+0 • Bullet • | 8 | 6 | 43 / 117 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 36 / 141 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 20 | 2 / 151 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 70 / 166 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 21 / 67 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 6 | 42 / 153 | |
≤1500 Blitz Arena5+0 • Blitz • | 9 | 11 | 14 / 183 | |
≤1700 Bullet Arena1+0 • Bullet • | 9 | 10 | 11 / 35 | |
≤1500 Bullet Arena1+1 • Bullet • | 4 | 4 | 14 / 43 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 2 | 106 / 162 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 164 / 168 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 99 / 105 | |
≤1500 Bullet Arena1+0 • Bullet • | 11 | 8 | 20 / 58 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 67 / 151 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 342 / 366 | |
Queen's Indian Defense SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 115 / 115 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 159 / 172 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 73 / 129 | |
≤1500 Bullet Arena1+0 • Bullet • | 5 | 10 | 17 / 61 | |
Next |