46 | Banerji7 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
LookOutForChecks Arena3+2 • Blitz • | 9 | 16 | 3 / 12 | |
LookOutForChecks Arena3+2 • Blitz • | 8 | 15 | 2 / 14 | |
LookOutForChecks Arena5+3 • Blitz • | 7 | 14 | 2 / 15 | |
LookOutForChecks Arena5+3 • Blitz • | 4 | 12 | 1 / 18 | |
LookOutForChecks Arena5+3 • Blitz • | 7 | 13 | 2 / 20 | |
March 24th Team Battle5+3 • Blitz • | 12 | 23 | 10 / 156 | |
LookOutForChecks Arena5+3 • Blitz • | 4 | 9 | 2 / 15 | |
LookOutForChecks Arena5+3 • Blitz • | 7 | 18 | 1 / 14 | |
March 10th Team Battle5+3 • Blitz • | 7 | 18 | 35 / 189 | |
LookOutForChecks Arena5+3 • Blitz • | 5 | 13 | 1 / 12 | |
LookOutForChecks Arena5+3 • Blitz • | 8 | 14 | 3 / 17 | |
LookOutForChecks Arena5+3 • Blitz • | 3 | 3 | 13 / 19 | |
LookOutForChecks Arena5+3 • Blitz • | 6 | 9 | 2 / 17 | |
LookOutForChecks Arena5+3 • Blitz • | 7 | 11 | 2 / 14 | |
NSCC Repechage 1 Team Battle5+3 • Blitz • | 7 | 12 | 2 / 24 | |
LookOutForChecks Arena5+3 • Blitz • | 3 | 5 | 7 / 15 | |
WS Tryouts Thursday Arena10+0 • Rapid • | 5 | 8 | 4 / 21 | |
WS Tryouts Tuesday Arena10+0 • Rapid • | 5 | 7 | 8 / 21 | |
LookOutForChecks Arena5+3 • Blitz • | 3 | 4 | 7 / 15 | |
LookOutForChecks Arena5+3 • Blitz • | 4 | 12 | 1 / 14 | |
Next |