121 | Assa1991 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 4 | 238 / 476 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 6 | 231 / 605 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 80 / 421 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 65 / 200 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 5 | 248 / 616 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 312 / 412 | |
Daily HyperBullet Arena½+0 • Bullet • | 1 | 2 | 285 / 383 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 7 | 110 / 516 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 1 / 252 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 19 / 246 | |
≤1700 Blitz Arena5+0 • Blitz • | 9 | 14 | 18 / 358 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 206 / 282 | |
Daily SuperBlitz Arena3+0 • Blitz • | 25 | 18 | 230 / 1856 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 168 / 322 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 707 / 968 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 439 / 651 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 12 | 123 / 710 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 22 / 159 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 8 | 263 / 845 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 834 / 1125 | |
Next |