| 52 | ArenaChess2022 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 11 | 12 | 87 / 378 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 18 | 8 / 273 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 8 | 139 / 360 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 299 / 424 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 267 / 359 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 190 / 376 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 24 | 13 / 427 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 200 / 397 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 18 | 36 / 381 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 3 | 151 / 262 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 11 | 183 / 1081 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 335 / 686 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 387 / 1042 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 95 / 812 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 13 | 52 / 268 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 6 | 140 / 336 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 919 / 1045 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 14 | 41 / 501 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 752 / 1078 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 4 | 228 / 725 | |
| Next |