BEST | AntoniDziarski • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 9 | 4 | 207 / 667 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 35 / 82 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 414 / 668 | |
Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 979 / 1481 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 493 / 739 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 434 / 630 | |
Hourly Antichess Arena5+0 • Antichess • | 4 | 2 | 63 / 90 | |
Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 1275 / 1789 | |
Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 3990 / 5564 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 289 / 364 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 86 / 107 | |
Hourly Crazyhouse Arena5+0 • Crazyhouse • | 1 | 0 | 102 / 117 | |
Hourly King of the Hill Arena5+0 • King of the Hill • | 1 | 0 | 55 / 60 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1438 / 1550 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 128 / 135 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1436 / 1511 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 1018 / 1070 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 596 / 622 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1419 / 1475 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 294 / 301 | |
Next |