BEST | Anandu123 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Bullet Arena1+1 • Bullet • | 9 | 19 | 6 / 144 | |
≤1500 Bullet Arena1+0 • Bullet • | 9 | 13 | 34 / 193 | |
Daily Bullet Arena1+0 • Bullet • | 20 | 24 | 227 / 1232 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 69 / 367 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 13 | 98 / 454 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 8 | 53 / 235 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 13 | 101 / 432 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 12 | 81 / 324 | |
≤1700 Bullet Arena1+0 • Bullet • | 12 | 11 | 57 / 217 | |
Daily Bullet Arena1+0 • Bullet • | 11 | 18 | 319 / 1189 | |
≤1700 Bullet Arena1+0 • Bullet • | 7 | 10 | 84 / 293 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 152 / 504 | |
Daily Bullet Arena1+0 • Bullet • | 24 | 18 | 334 / 1104 | |
≤2000 Bullet Arena1+1 • Bullet • | 8 | 7 | 92 / 301 | |
Monthly Bullet Arena1+0 • Bullet • | 24 | 21 | 1471 / 4691 | |
Daily Bullet Arena1+0 • Bullet • | 20 | 16 | 483 / 1488 | |
Daily Bullet Arena1+0 • Bullet • | 23 | 15 | 398 / 1131 | |
≤2000 Bullet Arena1+0 • Bullet • | 10 | 8 | 55 / 147 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 128 / 319 | |
≤2000 Bullet Arena1+0 • Bullet • | 10 | 8 | 135 / 336 | |
Next |