23 | AlexanderSafonov2014 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 201 / 417 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 4 | 97 / 313 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 214 / 596 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 212 / 331 | |
Hourly Atomic Arena5+0 • Atomic • | 2 | 0 | 99 / 118 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 269 / 311 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 5 | 104 / 330 | |
Hourly Atomic Arena2+0 • Atomic • | 18 | 16 | 22 / 103 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 10 | 41 / 321 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 162 / 440 | |
Hourly Atomic Arena5+0 • Atomic • | 6 | 10 | 41 / 135 | |
Hourly Antichess Arena5+0 • Antichess • | 4 | 2 | 87 / 134 | |
Hourly Atomic Arena3+0 • Atomic • | 5 | 4 | 54 / 115 | |
Hourly Chess960 Arena3+0 • Chess960 • | 8 | 2 | 53 / 89 | |
Hourly Atomic Arena2+0 • Atomic • | 1 | 0 | 80 / 86 | |
Hourly Atomic Arena5+0 • Atomic • | 14 | 18 | 18 / 124 | |
Hourly Horde Arena3+0 • Horde • | 5 | 2 | 23 / 45 | |
Hourly Antichess Arena5+0 • Antichess • | 3 | 2 | 109 / 161 | |
Hourly Racing Kings Arena3+0 • Racing Kings • | 2 | 1 | 54 / 78 | |
Hourly Crazyhouse Arena3+0 • Crazyhouse • | 4 | 6 | 15 / 56 | |
Next |