51 | AlexanderAlekhine122 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
FA-30 Arena5+3 • Blitz • | 2 | 2 | 7 / 8 | |
FM Sherlockholm Arena4+2 • Blitz • | 2 | 0 | 8 / 8 | |
Apaydın Satranç Takım 1 Arena5+3 • Blitz • | 4 | 4 | 8 / 15 | |
FA-30 Arena5+3 • Blitz • | 2 | 2 | 5 / 8 | |
FM Sherlockholm Arena4+2 • Blitz • | 2 | 1 | 6 / 7 | |
FM OymakBeyi Arena3+2 • Blitz • | 3 | 3 | 3 / 8 | |
FA-30 Arena3+2 • Blitz • | 2 | 2 | 5 / 8 | |
FA-30 Arena5+3 • Blitz • | 2 | 3 | 4 / 8 | |
Apaydın Satranç Takım 1 Arena5+3 • Blitz • | 4 | 3 | 13 / 16 | |
FM OymakBeyi Arena3+3 • Blitz • | 3 | 3 | 3 / 8 | |
FA-30 Arena5+3 • Blitz • | 3 | 2 | 7 / 8 | |
FM Sherlockholm Arena4+2 • Blitz • | 3 | 3 | 3 / 9 | |
Apaydın Satranç Takım 1 Arena5+3 • Blitz • | 2 | 0 | 18 / 18 | |
Apaydın Satranç TKM 1 2025 Arena5+3 • Blitz • | 4 | 4 | 10 / 21 | |
FM OymakBeyi Arena3+3 • Blitz • | 4 | 3 | 5 / 9 | |
FA-30 Arena5+3 • Blitz • | 2 | 2 | 4 / 8 | |
FM Sherlockholm Arena4+2 • Blitz • | 3 | 4 | 3 / 8 | |
FA-30 Arena5+3 • Blitz • | 2 | 4 | 1 / 8 | |
FM Sherlockholm Arena4+2 • Blitz • | 2 | 2 | 7 / 8 | |
Yearly Blitz Arena5+0 • Blitz • | 6 | 13 | 1711 / 7461 | |
Next |