Akshatgoyal • Tournaments
| 41 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 8 | 24 / 78 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 161 / 194 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 4 | 4 | 38 / 82 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 68 / 80 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 0 | 72 / 74 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 16 | 6 / 69 | |
| Weekly HyperBullet Arena½+0 • Bullet • | 25 | 11 | 318 / 656 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 53 / 63 | |
| Titled Arena Warm-up September '211+0 • Bullet • | 3 | 2 | 2483 / 3751 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 2 | 132 / 195 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 6 | 6 | 28 / 78 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 4 | 115 / 239 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 4 | 115 / 211 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 10 | 51 / 160 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 174 / 183 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 1946 / 1964 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 2 | 3 | 118 / 196 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 185 / 221 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 2 | 141 / 186 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 305 / 315 | |
| Next |