57 | Ajhad • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 551 / 659 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 414 / 520 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 409 / 632 | |
≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 57 / 366 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 359 / 419 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 58 / 201 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 137 / 569 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 220 / 409 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 137 / 256 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 77 / 171 | |
Custom position Arena1+1 • Bullet • | 2 | 0 | 3 / 4 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 178 / 296 | |
Custom position Arena5+2 • Blitz • | 1 | 0 | 3 / 4 | |
Custom position Arena5+3 • Blitz • | 3 | 2 | 3 / 4 | |
Custom position Arena5+2 • Blitz • | 1 | 0 | 4 / 4 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 82 / 312 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 7 | 28 / 191 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 89 / 168 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 423 / 432 | |
≤1700 Rapid Arena10+0 • Rapid • | 6 | 4 | 61 / 177 | |
Next |