50 | Addr14n • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Zagorovsky Arena3+0 • Blitz • | 6 | 24 | 1 / 10 | |
11-11-22 Arena0+3 • Bullet • | 10 | 10 | 5 / 10 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 287 / 305 | |
23-06-22 Arena0+1 • Bullet • | 32 | 122 | 1 / 7 | |
15-06-22 Arena10+0 • Rapid • | 6 | 26 | 1 / 9 | |
14-06-22 Arena10+0 • Rapid • | 9 | 41 | 1 / 7 | |
13-06-22 Arena5+0 • Blitz • | 13 | 58 | 1 / 8 | |
Torneo de Practica Arena5+0 • Blitz • | 4 | 15 | 1 / 6 | |
Friends Arena5+0 • Blitz • | 3 | 9 | 2 / 4 | |
Friends Arena3+0 • Blitz • | 8 | 35 | 1 / 6 | |
Friends Arena1+0 • Atomic • | 21 | 80 | 1 / 5 | |
Friends Arena2+0 • Bullet • | 3 | 11 | 1 / 4 | |
Friends Arena0+2 • Crazyhouse • | 21 | 80 | 1 / 6 | |
Friends Arena3+0 • Blitz • | 10 | 46 | 1 / 5 | |
Friends Arena1+0 • Bullet • | 6 | 26 | 1 / 5 | |
Friends Arena10+0 • Rapid • | 10 | 46 | 1 / 8 | |
Friends Arena1+0 • Bullet • | 44 | 208 | 1 / 7 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 23 | 8 / 172 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 28 / 150 | |
Friends Arena½+0 • Bullet • | 12 | 56 | 1 / 6 | |
Next |