Tournament complete
Average rating | 1780 |
---|---|
Games played | 69 |
Moves played | 4,437 |
White wins | 48% |
Black wins | 48% |
Draw rate | 4% |
Berserk rate | 9% |
Freitagsblitz 20:30 11.12.20 Arena
Schachfreund--BIW
Performance | 1847 |
---|---|
Games played | 10 |
Win rate | 70% |
Berserk rate | 70% |
NKHA
Performance | 2137 |
---|---|
Games played | 11 |
Win rate | 73% |
Berserk rate | 18% |
whysoserious28
Performance | 2132 |
---|---|
Games played | 8 |
Win rate | 88% |
Berserk rate | 0% |
1-10 / 15
Sign in1 | NKHA | 26 | |
2 | Schachfreund--BIW | 24 | |
3 | whysoserious28 | 20 | |
4 | MaxTheMad | 20 | |
5 | DT-78 | 12 | |
6 | mistercherry | 11 | |
7 | Alexa_006 | 10 | |
8 | KarlJosef | 9 | |
9 | Ennio5 | 8 | |
10 | david-lee | 8 |